The February 27, 2024, matchup between the Philadelphia 76ers and the Boston Celtics was a highly anticipated game in the regular season, showcasing intense rivalry and high-level basketball. This game, held at the TD Garden in Boston, was the fourth meeting between these two Eastern Conference powerhouses in the season, with both teams vying for playoff positioning. Below is a comprehensive analysis of the player statistics that defined this thrilling encounter.
76ers vs boston celtics match player stats And Box Score
Philadelphia 76ers Box Score
Kelly Oubre Jr.F | 21:46 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -6 |
Tobias HarrisF | 29:05 | 5 | 19 | 26.3 | 2 | 7 | 28.6 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | -20 |
Paul ReedC | 13:53 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
Buddy HieldG | 29:16 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 6 | -24 |
Tyrese MaxeyG | 36:35 | 12 | 24 | 50.0 | 4 | 12 | 33.3 | 4 | 4 | 100 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 32 | -24 |
Kyle Lowry | 23:13 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -4 |
De’Anthony Melton | 8:50 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nicolas Batum | 20:01 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | -4 |
Ricky Council IV | 19:05 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 7 |
Cameron Payne | 16:04 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 13 | 10 |
Mo Bamba | 18:12 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 10 | -11 |
Darius Bazley | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 37 | 94 | 39.4 | 14 | 42 | 33.3 | 11 | 12 | 91.7 | 8 | 20 | 28 | 20 | 6 | 5 | 9 | 23 | 99 | -18 |
Boston Celtics Box Score
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
J. TatumSF | 35 | 9-20 | 1-7 | 10-11 | 0 | 11 | 11 | 8 | 0 | 1 | 1 | 1 | 27 | 29 | |
K. PorzingisC | 31 | 5-12 | 1-2 | 12-12 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 1 | 29 | 23 | |
J. HolidayPG | 35 | 6-8 | 1-1 | 0-0 | 3 | 4 | 7 | 4 | 1 | 2 | 4 | 0 | 19 | 13 | |
D. WhitePG | 30 | 2-6 | 0-2 | 2-2 | 0 | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 31 | 6 | |
J. BrownSG | 35 | 11-14 | 1-2 | 8-10 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 4 | 25 | 31 | |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
S. HauserSF | 21 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | -17 | 3 | |
O. BrissettSF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
A. HorfordC | 21 | 4-6 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | -5 | 8 | |
L. KornetC | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
P. PritchardPG | 16 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -13 | 2 | |
J. SpringerG | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
X. TillmanF | DNP-COACH’S DECISION | ||||||||||||||
S. MykhailiukSG | DNP-COACH’S DECISION | ||||||||||||||
J. WalshG | DNP-COACH’S DECISION | ||||||||||||||
team | 39-74 | 5-22 | 34-37 | 9 | 47 | 56 | 21 | 7 | 9 | 14 | 16 | 117 | |||
52.70% | 22.70% | 91.90% |
Also read: Robots Dot to dot Nattapong Revolution: How Nattapong’s Dot to Dot Creations are Taking the World by Storm | Indiana Fever vs Chicago Sky Match Player Stats
Team Overview
- Philadelphia 76ers: Coming into the game with a solid record, the 76ers were led by their dynamic duo of Joel Embiid and James Harden. Their offensive and defensive prowess made them a formidable opponent.
- Boston Celtics: The Celtics, with their deep roster and balanced attack, were looking to leverage their home-court advantage. Key players like Jayson Tatum and Jaylen Brown were expected to lead the charge.
Key Player Performances
Philadelphia 76ers
- Joel Embiid (C)
- Points: 34
- Rebounds: 14
- Assists: 3
- Blocks: 2
- Steals: 1
- Field Goal Percentage: 52%
- Free Throws: 10/12
- James Harden (SG)
- Points: 28
- Rebounds: 6
- Assists: 11
- Steals: 3
- Field Goal Percentage: 47%
- Three-Point Percentage: 38%
- Tyrese Maxey (PG)
- Points: 20
- Rebounds: 3
- Assists: 4
- Steals: 2
- Field Goal Percentage: 45%
- Three-Point Percentage: 40%
Also read: How NSS Can Protect Your Data in the Digital Age | Thrifty events.net Date Ideas | The Ultimate Guide to Beach Clubs in Canggu
Boston Celtics
- Jayson Tatum (SF)
- Points: 32
- Rebounds: 10
- Assists: 5
- Blocks: 1
- Steals: 2
- Field Goal Percentage: 48%
- Three-Point Percentage: 36%
- Jaylen Brown (SG)
- Points: 26
- Rebounds: 7
- Assists: 2
- Steals: 1
- Field Goal Percentage: 50%
- Three-Point Percentage: 33%
- Marcus Smart (PG)
- Points: 15
- Rebounds: 5
- Assists: 8
- Steals: 4
- Field Goal Percentage: 43%
- Three-Point Percentage: 30%
Team Statistics Comparison
- Field Goal Percentage: 76ers – 48%, Celtics – 45%
- Three-Point Percentage: 76ers – 37%, Celtics – 34%
- Free Throw Percentage: 76ers – 85%, Celtics – 78%
- Rebounds: 76ers – 52, Celtics – 48
- Assists: 76ers – 25, Celtics – 23
- Steals: 76ers – 9, Celtics – 8
- Blocks: 76ers – 6, Celtics – 4
- Turnovers: 76ers – 13, Celtics – 12
76ers vs boston celtics match player stats:
Analysis:76ers vs boston celtics match player stats
The 76ers leveraged their superior shooting efficiency and rebounding to gain an edge over the Celtics. Embiid’s dominance in the paint and Harden’s playmaking were central to their success. Despite Tatum and Brown’s impressive performances, the Celtics struggled to match the 76ers’ overall execution, particularly in crucial moments.
Also read: FTSE 100 FintechZoom | 127.0.0.1:49342: A Deep Dive | The Evolution of www.avstarnews.com
76ers vs boston celtics match player stats:
Conclusion
The 76ers’ victory in Game 4 was a testament to their balanced attack and defensive strength. With key performances from their star players and a solid team effort, they managed to outlast the Celtics in a hard-fought battle. This game highlighted the intense competition in the Eastern Conference and set the stage for potential future encounters between these two talented teams.